| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Navigation w/12in scrn (std LH,Ltd) | 1425 | 1425 |
| Level 2 Equip group (BH,LLH) | 3525 | 3525 |
| Level 2 Equip grp (Rebel,PW) | 4675 | 4675 |
| Level 2 or B grp (Trd,Lar) | 2575 | 2575 |
| Level 1 grp w/12in scr,Nav (Reb,PW) | 3425 | 3425 |
| D-A-T Safety Group w/ACC (exc Ltd) | 1425 | 1425 |
| Sunroof-power | 650 | 650 |
| Tow Tech pkg w/surround view | 1200 | 1200 |
| Off-Road pkg (std Power Wgn) | 525 | 525 |
| Leather seats (Pwr Wagon) | 650 | 650 |
| Alpine audio (Big Horn,Pwr Wgn) | 375 | 375 |
| Chrome Appearance Grp (TM) | 775 | 775 |
| Night Edition | 2175 | 2175 |
| Deduct: | WS | Ret |
| w/o Level 1 pkg (LLH,Ltd) | 2850 | 2850 |
| w/o Level 1 pkg (BH,Laramie) | 1825 | 1825 |
| w/o Safety Group (Limited) | 1050 | 1050 |
| Add or deduct unless listed above. | ||
| Truck Equipment Adjustments | WS & Retail Adjustment | |
| Manual door locks | -275 | |
| Manual driver seat (psgr Vans,Pkps) | -250 | |
| Manual windows | -275 | |
| No cruise control | -275 | |
| Bed Cover (Pkp) | 400 | |
| Running Boards (fixed) | 350 | |
| Bed Liner (Pkp) | 500 | |
| HD towing equipment | 575 |
| Kilometers |
Wholesale Retail |